Usage Statistics for www.donalawater.org

Summary Period: December 2007
Generated 01-Jan-2008 04:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4720
Total Files 2738
Total Pages 931
Total Visits 400
Total KBytes 27628
Total Unique Sites 212
Total Unique URLs 162
Total Unique Referrers 57
Total Unique Usernames 1
Total Unique User Agents 98
. Avg Max
Hits per Hour 6 213
Hits per Day 152 677
Files per Day 88 263
Pages per Day 30 104
Visits per Day 12 29
KBytes per Day 891 4393
Hits by Response Code
Code 200 - OK 2738
Code 206 - Partial Content 45
Code 304 - Not Modified 1640
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 290

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 143 3.03% 123 4.49% 24 2.58% 21 5.25% 19 8.96% 609 2.20%
2 2 0.04% 1 0.04% 1 0.11% 1 0.25% 2 0.94% 13 0.05%
3 344 7.29% 201 7.34% 45 4.83% 28 7.00% 19 8.96% 1195 4.33%
4 137 2.90% 13 0.47% 16 1.72% 5 1.25% 6 2.83% 265 0.96%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 677 14.34% 243 8.88% 79 8.49% 24 6.00% 23 10.85% 1735 6.28%
7 25 0.53% 24 0.88% 2 0.21% 2 0.50% 3 1.42% 59 0.21%
8 123 2.61% 112 4.09% 20 2.15% 16 4.00% 17 8.02% 871 3.15%
9 97 2.06% 76 2.78% 28 3.01% 20 5.00% 16 7.55% 1066 3.86%
10 1 0.02% 1 0.04% 1 0.11% 1 0.25% 1 0.47% 49 0.18%
11 233 4.94% 161 5.88% 30 3.22% 19 4.75% 12 5.66% 1035 3.75%
12 333 7.06% 158 5.77% 30 3.22% 15 3.75% 31 14.62% 819 2.97%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 491 10.40% 263 9.61% 104 11.17% 29 7.25% 25 11.79% 4393 15.90%
15 15 0.32% 15 0.55% 2 0.21% 2 0.50% 2 0.94% 40 0.14%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 334 7.08% 133 4.86% 76 8.16% 15 3.75% 10 4.72% 2337 8.46%
20 272 5.76% 179 6.54% 41 4.40% 21 5.25% 33 15.57% 944 3.42%
21 321 6.80% 216 7.89% 41 4.40% 27 6.75% 42 19.81% 1054 3.82%
22 29 0.61% 7 0.26% 7 0.75% 6 1.50% 5 2.36% 190 0.69%
23 74 1.57% 64 2.34% 18 1.93% 15 3.75% 14 6.60% 322 1.16%
24 145 3.07% 127 4.64% 56 6.02% 22 5.50% 18 8.49% 2031 7.35%
25 23 0.49% 22 0.80% 4 0.43% 4 1.00% 6 2.83% 426 1.54%
26 200 4.24% 139 5.08% 33 3.54% 19 4.75% 19 8.96% 1046 3.79%
27 52 1.10% 38 1.39% 20 2.15% 5 1.25% 4 1.89% 398 1.44%
28 103 2.18% 91 3.32% 44 4.73% 25 6.25% 15 7.08% 843 3.05%
29 199 4.22% 124 4.53% 104 11.17% 15 3.75% 6 2.83% 3542 12.82%
30 77 1.63% 69 2.52% 38 4.08% 18 4.50% 13 6.13% 697 2.52%
31 270 5.72% 138 5.04% 67 7.20% 26 6.50% 16 7.55% 1647 5.96%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 6.10% 3 101 3.69% 1 36 3.87% 28 883 3.20%
1 6 193 4.09% 4 141 5.15% 3 100 10.74% 119 3678 13.31%
2 8 250 5.30% 3 116 4.24% 0 20 2.15% 19 602 2.18%
3 3 114 2.42% 2 74 2.70% 1 35 3.76% 16 488 1.76%
4 3 94 1.99% 2 63 2.30% 1 31 3.33% 23 706 2.55%
5 2 69 1.46% 1 60 2.19% 0 13 1.40% 18 562 2.04%
6 4 142 3.01% 3 121 4.42% 0 19 2.04% 17 522 1.89%
7 2 79 1.67% 2 69 2.52% 0 20 2.15% 14 433 1.57%
8 2 65 1.38% 1 40 1.46% 0 15 1.61% 12 385 1.39%
9 0 23 0.49% 0 16 0.58% 0 14 1.50% 8 247 0.89%
10 0 27 0.57% 0 16 0.58% 0 16 1.72% 12 371 1.34%
11 1 47 1.00% 1 42 1.53% 0 19 2.04% 21 656 2.37%
12 0 13 0.28% 0 9 0.33% 0 8 0.86% 11 340 1.23%
13 1 41 0.87% 1 34 1.24% 0 14 1.50% 12 358 1.29%
14 4 134 2.84% 4 124 4.53% 0 25 2.69% 25 767 2.78%
15 3 120 2.54% 2 84 3.07% 1 40 4.30% 39 1218 4.41%
16 10 327 6.93% 7 224 8.18% 1 42 4.51% 31 949 3.44%
17 16 501 10.61% 7 222 8.11% 1 47 5.05% 45 1391 5.03%
18 11 363 7.69% 6 212 7.74% 1 52 5.59% 57 1774 6.42%
19 8 266 5.64% 3 121 4.42% 2 87 9.34% 103 3181 11.51%
20 13 413 8.75% 8 272 9.93% 2 65 6.98% 52 1616 5.85%
21 5 169 3.58% 4 138 5.04% 1 38 4.08% 46 1416 5.12%
22 14 464 9.83% 9 296 10.81% 2 85 9.13% 94 2901 10.50%
23 16 518 10.97% 4 143 5.22% 2 90 9.67% 71 2186 7.91%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 317 6.72% 3581 12.96% /
2 50 1.06% 1028 3.72% /_vti_bin/_vti_aut/author.exe
3 42 0.89% 591 2.14% /donalaw.htm
4 30 0.64% 318 1.15% /Agenda.html
5 29 0.61% 2482 8.98% /Rates.htm
6 22 0.47% 170 0.61% /Newsletter.htm
7 20 0.42% 149 0.54% /Board.htm
8 20 0.42% 256 0.92% /Contact.htm
9 19 0.40% 711 2.57% /Conservation.htm
10 19 0.40% 1473 5.33% /Nov.html
11 19 0.40% 240 0.87% /Rationing.html
12 19 0.40% 368 1.33% /Staff.htm
13 18 0.38% 1990 7.20% /Consumer.htm
14 18 0.38% 293 1.06% /Rate Resolution.htm
15 17 0.36% 541 1.96% /growth.htm
16 16 0.34% 329 1.19% /Faq.htm
17 16 0.34% 319 1.15% /Residents.htm
18 15 0.32% 799 2.89% /Rulesregs.htm
19 13 0.28% 297 1.08% /donalaplan.htm
20 12 0.25% 197 0.71% /August.html
21 12 0.25% 227 0.82% /June.html
22 12 0.25% 266 0.96% /Taxpayer.htm
23 12 0.25% 803 2.91% /webalizer/web/usage_200709.html
24 11 0.23% 717 2.59% /webalizer/web/usage_200705.html
25 10 0.21% 28 0.10% /Consumer_files/image001.wmz
26 10 0.21% 404 1.46% /bylaws.htm
27 10 0.21% 98 0.36% /webalizer/web/
28 9 0.19% 63 0.23% /Search.htm
29 8 0.17% 918 3.32% /webalizer/web/usage_200701.html
30 7 0.15% 14 0.05% /election.htm

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 317 6.72% 3581 12.96% /
2 29 0.61% 2482 8.98% /Rates.htm
3 18 0.38% 1990 7.20% /Consumer.htm
4 19 0.40% 1473 5.33% /Nov.html
5 50 1.06% 1028 3.72% /_vti_bin/_vti_aut/author.exe
6 8 0.17% 918 3.32% /webalizer/web/usage_200701.html
7 12 0.25% 803 2.91% /webalizer/web/usage_200709.html
8 15 0.32% 799 2.89% /Rulesregs.htm
9 11 0.23% 717 2.59% /webalizer/web/usage_200705.html
10 19 0.40% 711 2.57% /Conservation.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 317 6.72% 174 44.50% /
2 42 0.89% 19 4.86% /donalaw.htm
3 29 0.61% 12 3.07% /Rates.htm
4 17 0.36% 11 2.81% /growth.htm
5 20 0.42% 10 2.56% /Board.htm
6 11 0.23% 9 2.30% /webalizer/web/usage_200705.html
7 30 0.64% 8 2.05% /Agenda.html
8 19 0.40% 8 2.05% /Conservation.htm
9 20 0.42% 7 1.79% /Contact.htm
10 22 0.47% 7 1.79% /Newsletter.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 317 6.72% 138 35.75% /
2 42 0.89% 24 6.22% /donalaw.htm
3 29 0.61% 15 3.89% /Rates.htm
4 30 0.64% 13 3.37% /Agenda.html
5 20 0.42% 12 3.11% /Contact.htm
6 19 0.40% 12 3.11% /Nov.html
7 20 0.42% 11 2.85% /Board.htm
8 17 0.36% 10 2.59% /growth.htm
9 19 0.40% 9 2.33% /Conservation.htm
10 18 0.38% 9 2.33% /Consumer.htm

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 1416 30.00% 345 12.60% 4431 16.04% 47 11.75% 67.41.76.57
2 385 8.16% 97 3.54% 594 2.15% 4 1.00% 165.236.97.1
3 169 3.58% 38 1.39% 248 0.90% 1 0.25% 75.70.54.160
4 118 2.50% 116 4.24% 1942 7.03% 1 0.25% 74.15.184.134
5 113 2.39% 65 2.37% 3262 11.81% 6 1.50% 213.58.56.4
6 99 2.10% 79 2.89% 1701 6.16% 10 2.50% 65.55.212.120
7 93 1.97% 93 3.40% 1060 3.84% 31 7.75% 78.62.102.250
8 73 1.55% 71 2.59% 303 1.10% 2 0.50% 151.190.254.108
9 64 1.36% 62 2.26% 320 1.16% 2 0.50% 75.70.108.67
10 53 1.12% 36 1.31% 1789 6.48% 32 8.00% 66.249.66.166
11 53 1.12% 30 1.10% 105 0.38% 2 0.50% 71.39.51.83
12 53 1.12% 48 1.75% 167 0.60% 2 0.50% 75.71.233.166
13 52 1.10% 31 1.13% 109 0.39% 3 0.75% 75.70.105.80
14 50 1.06% 27 0.99% 72 0.26% 2 0.50% 75.71.241.206
15 45 0.95% 26 0.95% 53 0.19% 1 0.25% 192.153.23.100
16 43 0.91% 38 1.39% 240 0.87% 2 0.50% 172.193.187.236
17 42 0.89% 29 1.06% 279 1.01% 1 0.25% 140.32.120.188
18 42 0.89% 42 1.53% 86 0.31% 3 0.75% 67.135.132.107
19 41 0.87% 30 1.10% 68 0.25% 1 0.25% 71.221.103.184
20 40 0.85% 32 1.17% 257 0.93% 10 2.50% 66.249.66.244
21 35 0.74% 35 1.28% 287 1.04% 1 0.25% 67.174.101.92
22 33 0.70% 32 1.17% 166 0.60% 1 0.25% 128.198.76.57
23 32 0.68% 32 1.17% 166 0.60% 1 0.25% 204.34.211.66
24 32 0.68% 24 0.88% 51 0.19% 1 0.25% 216.241.47.98
25 31 0.66% 31 1.13% 264 0.96% 2 0.50% 209.19.122.253
26 31 0.66% 30 1.10% 122 0.44% 1 0.25% 70.59.217.180
27 30 0.64% 28 1.02% 75 0.27% 1 0.25% 64.207.53.129
28 29 0.61% 27 0.99% 157 0.57% 1 0.25% 71.219.169.51
29 29 0.61% 28 1.02% 65 0.23% 1 0.25% 71.221.102.200
30 29 0.61% 15 0.55% 43 0.16% 2 0.50% 75.70.108.65

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1416 30.00% 345 12.60% 4431 16.04% 47 11.75% 67.41.76.57
2 113 2.39% 65 2.37% 3262 11.81% 6 1.50% 213.58.56.4
3 118 2.50% 116 4.24% 1942 7.03% 1 0.25% 74.15.184.134
4 53 1.12% 36 1.31% 1789 6.48% 32 8.00% 66.249.66.166
5 99 2.10% 79 2.89% 1701 6.16% 10 2.50% 65.55.212.120
6 93 1.97% 93 3.40% 1060 3.84% 31 7.75% 78.62.102.250
7 385 8.16% 97 3.54% 594 2.15% 4 1.00% 165.236.97.1
8 21 0.44% 21 0.77% 563 2.04% 1 0.25% 63.219.177.162
9 20 0.42% 20 0.73% 529 1.91% 5 1.25% 87.118.120.23
10 64 1.36% 62 2.26% 320 1.16% 2 0.50% 75.70.108.67

Top 23 of 57 Total Referrers
# Hits Referrer
1 1094 23.18% - (Direct Request)
2 36 0.76% http://mappingmelbourne.bravehost.com
3 36 0.76% http://www.geocities.com/rollandmathews44/
4 30 0.64% http://www.google.com/search
5 21 0.44% http://www.geocities.com/norrisalexander77/
6 12 0.25% http://tvsetmp3.com
7 8 0.17% http://ismymovies.com/movie/black/0/4/812/0/
8 6 0.13% http://www.cd-database.net/
9 4 0.08% http://www.ask.com/web
10 3 0.06% http://www.bigfinder.de/index.php
11 2 0.04% http://www.pingdom.com/tools/fpt/
12 2 0.04% http://www.whois.sc/
13 1 0.02% http://207.226.178.114/
14 1 0.02% http://search.aol.com/aol/search
15 1 0.02% http://search.live.com/results.aspx
16 1 0.02% http://search.msn.com/results.aspx
17 1 0.02% http://www.city-data.com/forum/colorado-springs/164362-black-forest-well-water.html
18 1 0.02% http://www.goodsearch.com/Search.aspx
19 1 0.02% http://www.google.ca/search
20 1 0.02% http://www.google.com.hk/search
21 1 0.02% http://www.kaufdomaene.com
22 1 0.02% http://www.lawnsite.com/showthread.php
23 1 0.02% http://www.schnaeppchenradar.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 22.58% donala water
2 5 16.13% donala water and sanitation district
3 2 6.45% donala water and
4 2 6.45% donala water colorado
5 2 6.45% donala water district
6 2 6.45% donala water district colorado
7 1 3.23% air force academy wastewater treatment
8 1 3.23% colorado water and sanitation districts
9 1 3.23% donala water company colorado springs
10 1 3.23% donala water sanitation district
11 1 3.23% flaky residue hot tub
12 1 3.23% iron sediment
13 1 3.23% loss of pressure with new water heater
14 1 3.23% population growth western water
15 1 3.23% rid calcium carbonate shower head
16 1 3.23% sewer district rate resolution
17 1 3.23% water conservation growth management

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 50 1.06% 50 1.83% 1028 3.72% 1 0.25% jsdonala

Top 15 of 98 Total User Agents
# Hits User Agent
1 1777 37.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 690 14.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 179 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 172 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 169 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T
6 140 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 121 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 121 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 113 2.39% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
10 99 2.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 73 1.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
12 68 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 58 1.23% MSFrontPage/6.0
14 58 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 56 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4720 100.00% 2783 101.64% 27628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01