Usage Statistics for www.donalawater.org

Summary Period: September 2007
Generated 01-Oct-2007 04:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 6419
Total Files 4576
Total Pages 1333
Total Visits 702
Total KBytes 28620
Total Unique Sites 398
Total Unique URLs 125
Total Unique Referrers 83
Total Unique User Agents 114
. Avg Max
Hits per Hour 8 234
Hits per Day 213 562
Files per Day 152 400
Pages per Day 44 122
Visits per Day 23 55
KBytes per Day 954 2359
Hits by Response Code
Code 200 - OK 4576
Code 206 - Partial Content 3
Code 304 - Not Modified 1300
Code 404 - Not Found 540

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 284 4.42% 269 5.88% 44 3.30% 26 3.70% 19 4.77% 1124 3.93%
2 279 4.35% 227 4.96% 46 3.45% 25 3.56% 19 4.77% 829 2.90%
3 358 5.58% 301 6.58% 63 4.73% 38 5.41% 27 6.78% 1382 4.83%
4 47 0.73% 43 0.94% 9 0.68% 8 1.14% 8 2.01% 232 0.81%
5 296 4.61% 266 5.81% 52 3.90% 29 4.13% 29 7.29% 1260 4.40%
6 526 8.19% 358 7.82% 65 4.88% 29 4.13% 22 5.53% 1554 5.43%
7 227 3.54% 205 4.48% 41 3.08% 32 4.56% 25 6.28% 838 2.93%
8 223 3.47% 193 4.22% 26 1.95% 15 2.14% 33 8.29% 984 3.44%
9 130 2.03% 94 2.05% 33 2.48% 19 2.71% 18 4.52% 968 3.38%
10 48 0.75% 39 0.85% 17 1.28% 9 1.28% 9 2.26% 439 1.53%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 183 2.85% 155 3.39% 64 4.80% 12 1.71% 13 3.27% 2027 7.08%
13 279 4.35% 198 4.33% 44 3.30% 14 1.99% 14 3.52% 1059 3.70%
14 45 0.70% 45 0.98% 16 1.20% 2 0.28% 2 0.50% 478 1.67%
15 267 4.16% 141 3.08% 29 2.18% 15 2.14% 17 4.27% 964 3.37%
16 273 4.25% 186 4.06% 122 9.15% 29 4.13% 20 5.03% 1555 5.43%
17 562 8.76% 279 6.10% 61 4.58% 28 3.99% 25 6.28% 1468 5.13%
18 56 0.87% 52 1.14% 6 0.45% 5 0.71% 6 1.51% 215 0.75%
19 277 4.32% 218 4.76% 78 5.85% 53 7.55% 47 11.81% 1563 5.46%
20 36 0.56% 33 0.72% 12 0.90% 12 1.71% 9 2.26% 350 1.22%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 197 3.07% 130 2.84% 80 6.00% 55 7.83% 36 9.05% 1140 3.98%
23 43 0.67% 33 0.72% 12 0.90% 10 1.42% 9 2.26% 171 0.60%
24 316 4.92% 249 5.44% 52 3.90% 25 3.56% 40 10.05% 1243 4.34%
25 502 7.82% 400 8.74% 91 6.83% 43 6.13% 51 12.81% 2359 8.24%
26 370 5.76% 114 2.49% 47 3.53% 27 3.85% 23 5.78% 1117 3.90%
27 177 2.76% 108 2.36% 48 3.60% 40 5.70% 27 6.78% 1352 4.72%
28 12 0.19% 8 0.17% 8 0.60% 7 1.00% 6 1.51% 214 0.75%
29 167 2.60% 88 1.92% 103 7.73% 41 5.84% 34 8.54% 612 2.14%
30 239 3.72% 144 3.15% 64 4.80% 55 7.83% 38 9.55% 1120 3.91%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 4.55% 7 234 5.11% 1 43 3.23% 48 1446 5.05%
1 8 241 3.75% 6 184 4.02% 1 43 3.23% 28 840 2.94%
2 3 98 1.53% 2 67 1.46% 1 32 2.40% 20 593 2.07%
3 5 172 2.68% 5 161 3.52% 1 35 2.63% 38 1141 3.99%
4 9 272 4.24% 8 242 5.29% 2 61 4.58% 43 1301 4.55%
5 14 435 6.78% 9 280 6.12% 3 105 7.88% 39 1163 4.06%
6 1 34 0.53% 0 22 0.48% 0 22 1.65% 7 214 0.75%
7 1 58 0.90% 1 42 0.92% 0 19 1.43% 19 577 2.02%
8 0 28 0.44% 0 21 0.46% 0 21 1.58% 12 366 1.28%
9 2 75 1.17% 1 54 1.18% 1 33 2.48% 14 408 1.43%
10 2 81 1.26% 2 70 1.53% 0 25 1.88% 16 486 1.70%
11 3 117 1.82% 3 96 2.10% 2 84 6.30% 72 2159 7.54%
12 3 98 1.53% 1 53 1.16% 2 67 5.03% 12 372 1.30%
13 4 124 1.93% 3 111 2.43% 1 39 2.93% 28 835 2.92%
14 7 234 3.65% 4 124 2.71% 2 76 5.70% 36 1072 3.74%
15 21 632 9.85% 11 341 7.45% 2 68 5.10% 59 1768 6.18%
16 17 510 7.95% 15 450 9.83% 2 81 6.08% 69 2070 7.23%
17 10 316 4.92% 8 266 5.81% 2 66 4.95% 55 1659 5.80%
18 15 477 7.43% 11 340 7.43% 2 67 5.03% 56 1673 5.84%
19 16 509 7.93% 13 401 8.76% 2 72 5.40% 60 1808 6.32%
20 19 595 9.27% 11 337 7.36% 2 62 4.65% 55 1661 5.80%
21 13 393 6.12% 10 314 6.86% 2 89 6.68% 71 2130 7.44%
22 13 399 6.22% 7 222 4.85% 2 75 5.63% 52 1558 5.44%
23 7 229 3.57% 4 144 3.15% 1 48 3.60% 44 1319 4.61%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 457 7.12% 5177 18.09% /
2 67 1.04% 940 3.29% /donalaw.htm
3 54 0.84% 690 2.41% /Contact.htm
4 42 0.65% 526 1.84% /Rationing.html
5 41 0.64% 957 3.34% /webalizer/web/usage_200704.html
6 35 0.55% 1292 4.51% /Conservation.htm
7 32 0.50% 70 0.25% /_vti_bin/shtml.exe/Contact.htm
8 27 0.42% 555 1.94% /Faq.htm
9 26 0.41% 503 1.76% /Staff.htm
10 26 0.41% 595 2.08% /donalaplan.htm
11 22 0.34% 1965 6.87% /Rates.htm
12 21 0.33% 1119 3.91% /Rulesregs.htm
13 19 0.30% 146 0.51% /Newsletter.htm
14 18 0.28% 134 0.47% /Board.htm
15 18 0.28% 335 1.17% /Residents.htm
16 16 0.25% 135 0.47% /Agenda.html
17 15 0.23% 333 1.16% /Taxpayer.htm
18 15 0.23% 1504 5.26% /webalizer/web/usage_200709.html
19 14 0.22% 223 0.78% /Rate Resolution.htm
20 14 0.22% 92 0.32% /_vti_bin/shtml.exe/Search.htm
21 13 0.20% 212 0.74% /September.html
22 11 0.17% 77 0.27% /Search.htm
23 11 0.17% 22 0.08% /generator/
24 11 0.17% 350 1.22% /growth.htm
25 10 0.16% 1105 3.86% /Consumer.htm
26 10 0.16% 404 1.41% /bylaws.htm
27 9 0.14% 170 0.60% /June.html
28 9 0.14% 88 0.31% /webalizer/web/
29 8 0.12% 92 0.32% /July.html
30 8 0.12% 918 3.21% /webalizer/web/usage_200701.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 457 7.12% 5177 18.09% /
2 22 0.34% 1965 6.87% /Rates.htm
3 15 0.23% 1504 5.26% /webalizer/web/usage_200709.html
4 35 0.55% 1292 4.51% /Conservation.htm
5 21 0.33% 1119 3.91% /Rulesregs.htm
6 10 0.16% 1105 3.86% /Consumer.htm
7 41 0.64% 957 3.34% /webalizer/web/usage_200704.html
8 67 1.04% 940 3.29% /donalaw.htm
9 8 0.12% 918 3.21% /webalizer/web/usage_200701.html
10 54 0.84% 690 2.41% /Contact.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 457 7.12% 370 54.17% /
2 67 1.04% 41 6.00% /donalaw.htm
3 54 0.84% 29 4.25% /Contact.htm
4 35 0.55% 24 3.51% /Conservation.htm
5 21 0.33% 13 1.90% /Rulesregs.htm
6 26 0.41% 12 1.76% /donalaplan.htm
7 18 0.28% 11 1.61% /Residents.htm
8 16 0.25% 10 1.46% /Agenda.html
9 22 0.34% 9 1.32% /Rates.htm
10 26 0.41% 9 1.32% /Staff.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 457 7.12% 311 45.80% /
2 67 1.04% 50 7.36% /donalaw.htm
3 32 0.50% 27 3.98% /_vti_bin/shtml.exe/Contact.htm
4 35 0.55% 23 3.39% /Conservation.htm
5 42 0.65% 22 3.24% /Rationing.html
6 54 0.84% 16 2.36% /Contact.htm
7 21 0.33% 14 2.06% /Rulesregs.htm
8 27 0.42% 13 1.91% /Faq.htm
9 22 0.34% 13 1.91% /Rates.htm
10 16 0.25% 11 1.62% /Agenda.html

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 770 12.00% 292 6.38% 1068 3.73% 47 6.70% 67.41.76.57
2 214 3.33% 40 0.87% 269 0.94% 1 0.14% 66.210.78.66
3 176 2.74% 75 1.64% 539 1.88% 7 1.00% 12.149.100.21
4 152 2.37% 32 0.70% 121 0.42% 1 0.14% 75.163.153.126
5 109 1.70% 103 2.25% 439 1.53% 2 0.28% 75.71.238.250
6 105 1.64% 31 0.68% 133 0.46% 1 0.14% 75.71.235.75
7 103 1.60% 102 2.23% 161 0.56% 1 0.14% 69.19.14.20
8 90 1.40% 30 0.66% 105 0.37% 1 0.14% 71.214.32.253
9 70 1.09% 61 1.33% 188 0.66% 3 0.43% 151.190.254.108
10 70 1.09% 57 1.25% 128 0.45% 5 0.71% 67.135.132.107
11 68 1.06% 28 0.61% 143 0.50% 1 0.14% 70.59.219.200
12 68 1.06% 43 0.94% 355 1.24% 1 0.14% 72.16.185.53
13 65 1.01% 2 0.04% 210 0.73% 3 0.43% 83.135.15.89
14 60 0.93% 37 0.81% 249 0.87% 2 0.28% 208.45.78.174
15 60 0.93% 34 0.74% 125 0.44% 1 0.14% 67.174.101.198
16 60 0.93% 0 0.00% 19 0.07% 2 0.28% 83.135.30.226
17 58 0.90% 17 0.37% 71 0.25% 1 0.14% 71.219.192.211
18 57 0.89% 32 0.70% 1035 3.62% 27 3.85% 65.54.188.91
19 55 0.86% 29 0.63% 571 1.99% 25 3.56% 65.54.188.90
20 53 0.83% 52 1.14% 1551 5.42% 1 0.14% 38.100.41.107
21 52 0.81% 52 1.14% 377 1.32% 24 3.42% 195.225.177.136
22 52 0.81% 45 0.98% 99 0.35% 2 0.28% 71.221.107.108
23 50 0.78% 46 1.01% 81 0.28% 2 0.28% 64.210.196.197
24 49 0.76% 49 1.07% 93 0.33% 2 0.28% 66.93.126.3
25 48 0.75% 47 1.03% 422 1.48% 1 0.14% 165.127.196.73
26 48 0.75% 42 0.92% 88 0.31% 3 0.43% 71.219.220.7
27 47 0.73% 47 1.03% 172 0.60% 2 0.28% 192.25.240.225
28 47 0.73% 46 1.01% 80 0.28% 2 0.28% 76.172.83.104
29 46 0.72% 18 0.39% 85 0.30% 2 0.28% 71.219.230.225
30 45 0.70% 26 0.57% 53 0.19% 1 0.14% 71.219.229.118

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.83% 52 1.14% 1551 5.42% 1 0.14% 38.100.41.107
2 35 0.55% 24 0.52% 1085 3.79% 20 2.85% 66.249.66.244
3 770 12.00% 292 6.38% 1068 3.73% 47 6.70% 67.41.76.57
4 57 0.89% 32 0.70% 1035 3.62% 27 3.85% 65.54.188.91
5 41 0.64% 16 0.35% 691 2.41% 19 2.71% 65.54.188.92
6 29 0.45% 25 0.55% 617 2.15% 6 0.85% 65.55.212.119
7 55 0.86% 29 0.63% 571 1.99% 25 3.56% 65.54.188.90
8 176 2.74% 75 1.64% 539 1.88% 7 1.00% 12.149.100.21
9 109 1.70% 103 2.25% 439 1.53% 2 0.28% 75.71.238.250
10 48 0.75% 47 1.03% 422 1.48% 1 0.14% 165.127.196.73

Top 30 of 83 Total Referrers
# Hits Referrer
1 1205 18.77% - (Direct Request)
2 48 0.75% http://www.google.com/search
3 43 0.67% http://64.233.167.104/search
4 40 0.62% http://www.freakssun.info/
5 40 0.62% http://www.suckbiz.info/
6 38 0.59% http://domainhelp.search.com/search
7 32 0.50% http://tierbedarf.produkte-deluxe.de
8 32 0.50% http://wellness-beauty.produkte-deluxe.de
9 32 0.50% http://www.produkte-deluxe.de
10 16 0.25% http://www.inseratemarkt.net
11 16 0.25% http://www.keobs.com
12 15 0.23% http://www.erotik-web-cam.com
13 15 0.23% http://www.milando.net
14 15 0.23% http://www.seotronic.com
15 15 0.23% http://www.seozu.de
16 11 0.17% http://search.msn.com/results.aspx
17 10 0.16% http://www.braintrue.info/
18 10 0.16% http://www.eastbeef.info/
19 10 0.16% http://www.eggbuddy.info/
20 10 0.16% http://www.excusedreams.info/
21 10 0.16% http://www.eyefreaks.info/
22 10 0.16% http://www.kuschhaare.info/
23 10 0.16% http://www.woodis.info/
24 8 0.12% http://cc.msnscache.com/cache.aspx
25 6 0.09% http://search.live.com/results.aspx
26 6 0.09% http://www.gleneagle3.org/6.html
27 4 0.06% http://search.yahoo.com/search
28 3 0.05% http://www.whois.sc/
29 2 0.03% http://search.comcast.net/
30 2 0.03% http://www.cd-database.net/

Top 20 of 21 Total Search Strings
# Hits Search String
1 26 48.15% donala water
2 5 9.26% donala water and sanitation
3 3 5.56% donala water and sanitation district
4 3 5.56% donala water colorado
5 1 1.85% average water sprinkler output
6 1 1.85% backflow preventers built in residential water meters from badg
7 1 1.85% colorado springs lawn watering
8 1 1.85% del phipps
9 1 1.85% donala
10 1 1.85% donala water and sanitation district colorado
11 1 1.85% donala water colorado springs
12 1 1.85% donala water district
13 1 1.85% donala watering hours
14 1 1.85% donalawater
15 1 1.85% house water pressure pulsation
16 1 1.85% how much water bluegrass needs
17 1 1.85% how often does a house water pressure regulator require replace
18 1 1.85% jackie sipes
19 1 1.85% three headed sprinkler
20 1 1.85% water needs for kentucky bluegrass

Top 15 of 114 Total User Agents
# Hits User Agent
1 1281 19.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1158 18.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 483 7.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 314 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 206 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 205 3.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 194 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 190 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 188 2.93% Mozilla/4.0 (compatible; MSIE 6.0;)
10 166 2.59% Mozilla/4.0 (compatible;)
11 152 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
12 106 1.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
13 105 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 103 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 65 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6419 100.00% 4579 100.07% 28620 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01